For every region, country or state roads play a crucial role in the economy and development. Uttarakhand state located in the northern part of India and there road tax is applicable on every vehicle which is plying on the road. The Uttarakhand road tax is imposed by the state government and central government to make better for the citizens of Uttarakhand. The road tax is determined on vehicles are under the Uttarakhand Motor Vehicle Taxation Act.
Calculate Uttarakhand Road Tax
Vahan tax in Uttarakhand is computed based on various factors such as the type of the vehicle, use of the vehicle, age, manufacturer, model, seating capacity and so on.
Tax Rates for Private Vehicle
The RTO rated on two-wheeler is computed by the pricing of the vehicle The vehicle tax is mentioned below
Vehicle Cost | One-time tax |
---|---|
Vehicle cost below Rs 10,00,000 | 6% of the original cost of the vehicle |
Vehicle cost more than Rs 10,00,000 | 8% of the original cost of the vehicle |
Please Note:
- The vehicle cost includes manufacturing cost, ex-showroom price and exercise duty
- Vehicles which works on fuel source like electricity or solar are exempted from vahan tax
- In case of demise of the previous owner and transferring the vehicle to the nominee will be taxed 10% as a one-time tax of the vehicle.
Tax other than One-time Tax under subsection (1) of section 4
Description of the vehicle | Tax per year |
---|---|
Two-wheelers | Rs. 200 |
Vehicles weight below 1,000 kg | Rs. 1,000 |
Vehicles weight between 1,000 and 5,000 kg | Rs. 2,000 |
Vehicles weight more than 5,000 kg | Rs. 4,000 |
Trailers excluding vehicle | Rs. 200 |
Uttarakhand Road Tax on Transport Vehicles
Description of the vehicle | Tax per month | Tax per quarter | Tax per year | One-time Tax |
---|---|---|---|---|
Vehicles having seating capacity up to 3 | Nil | Nil | Rs. 730 | Rs. 10,000 |
Vehicles having capacity of 3 to 6 seats | Nil | Nil | Rs. 730 | Rs. 10,000 |
Vehicles having capacity more than 7 seats | Nil | Nil | Rs. 1,700 | Rs. 10,000 |
Goods vehicle whose weight does not exceed 3,000 kg | Nil | Nil | Rs. 1,000 | Rs. 10,000 |
Please note: Above the table is applicable for every vehicle including Two-wheelers, Three-wheelers and goods vehicles.
Vahan Tax for Transport Vehicles
Description of the vehicle | Tax per month | Tax per quarter | Tax per year | One-time tax |
---|---|---|---|---|
Vehicles (except two-wheelers and three-wheelers) | Nil | Rs. 430 | Rs. 1,700 | Nil |
School vans | Nil | Rs. 510 | Rs. 1,900 | Nil |
Vehicles carrying goods below 3,000 kg | Nil | Rs. 230 | Rs.850 | Nil |
Tractors | Nil | Rs. 500 | Rs. 1,800 | Nil |
Construction equipment vehicles | Nil | Rs. 500 | Rs. 1,800 | Nil |
Vehicles carrying goods registered from other states | Nil | Rs. 130 | Rs. 500 | Nil |
Vehicles owned by driving schools | Nil | Rs. 500 | Rs. 1,800 | Nil |
Schools buses and private service vehicles (per seat) | Nil | Rs. 90 | Rs. 320 | Nil |
Tax Rates for Public Service Vehicles (Stage carriage buses)
Description of the Vehicles | Tax per month | Tax per Quarter | Tax per year | One-Time Tax |
---|---|---|---|---|
Carriage vehicles having a seating capacity for more than 20 individuals | Rs. 100 | Rs. 300 | Rs. 1,100 | Not applicable |
Stage carriage vehicle covering route (below 1,500 km) | Rs. 85 | 3 times per month tax | 11 times per month tax | Not applicable |
Stage carriage vehicles covering Hill Route (below 1,500 km) | Rs. 75 | 3 times per month tax | 11 times per month tax | Not applicable |
Stage carriage vehicles covering distance over 1,500 km | Rs 0.04 for every seat and km | 3 times per month tax | 11 times per month tax | Not |
Stage carriage vehicle operating within Municipality limits | Rs 85 | 3 times per month tax | 11 times per month tax | Not applicable |
Stage carriage vehicle registered under any other state/country/previous laws covering below 1,500 km | Rs 75 | 3 times per month tax | 11 times per month tax | Not applicable |
Stage carriage vehicle registered under any other state/country/previous laws covering more than 1,500 km | Rs 0.40 for every seat and km | 3 time per month tax | 11 times per month tax | Not applicable |
Vehicles starting and ending point of operation lies in the state of India excluding Uttarakhand, but routes lies within Uttarakhand and the length of the route does not exceed 16 km | Rs 60 | Rs 180 | Rs 650 | Not applicable |
Penalty for Not Paying Road Tax
If an individual fails to pay RTO tax then he/she will be levied Rs. 500 and if he/she again fails to pay the vehicle tax then the penalty rate will increase to Rs. 1000.
How to Pay Road in Uttrakhand?
Road tax in Uttarakhand can be paid by heading to the nearest RTO office where your vehicle is registered. Fill the form in the RTO office and submit it along with your documents. Once you paid the road tax you will receive a receipt for the road tax keep it safe for the future references.
Know Road Tax in India State Wise
If you are looking for other states in India and it's road tax, then check here the detail about it here.
Bihar Road Tax | West Bengal Road Tax |
Punjab Road Tax | Madhya Pradesh Road Tax |
Rajasthan Road Tax | Kerala Road Tax |
Uttarakhand Road Tax | Maharashtra Road Tax |